Allegany County Bird List
Key:
- C - (Commonality) a measure of how common the bird is in Maryland with 1 being very common and 3 being very uncommon.
- Presence - Describes the frequency of occurrence.
- X - One or more established records / or the species occurs regularly
- 1* - Under review by the MD/DC Bird Records Committee
- rep - At least one known report to the MD/DC Bird Records Committee
This table is adapted from Maryland County Lists developed by Marshall Iliff for use in the Maryland Yellow Book.
| C | Species | Presence |
| Red-throated Loon | X | |
| Common Loon | X | |
| 1 | Pied-billed Grebe | X |
| 1 | Horned Grebe | X |
| 2 | Red-necked Grebe | X |
| 3 | Eared Grebe | X |
| 1 | Double-crested Cormorant | X |
| Anhinga | X | |
| 1 | American Bittern | X |
| 1 | Least Bittern | X |
| 1 | Great Blue Heron | X |
| 1 | Great Egret | X |
| 1 | Snowy Egret | X |
| 1 | Little Blue Heron | X |
| 1 | Cattle Egret | X |
| 1 | Green Heron | X |
| 1 | Black-crowned Night-Heron | X |
| 1 | Yellow-crowned Night-Heron | X |
| 3 | White Ibis | X |
| 1 | Glossy Ibis | X |
| Wood Stork | X | |
| 1 | Tundra Swan | X |
| 1 | Mute Swan | rep |
| 1 | Greater White-fronted Goose | X |
| 1 | Snow Goose | X |
| 1 | Brant | X |
| 1 | Canada Goose | X |
| Cackling Goose | X | |
| 1 | Wood Duck | X |
| 1 | Green-winged Teal | X |
| 1 | American Black Duck | X |
| 1 | Mallard | X |
| 1 | Northern Pintail | X |
| 1 | Blue-winged Teal | X |
| 1 | Northern Shoveler | X |
| 1 | Gadwall | X |
| 1 | American Wigeon | X |
| 1 | Canvasback | X |
| 1 | Redhead | X |
| 1 | Ring-necked Duck | X |
| 1 | Greater Scaup | X |
| 1 | Lesser Scaup | X |
| 1 | Oldsquaw | X |
| 1 | Black Scoter | X |
| 1 | Surf Scoter | X |
| 1 | White-winged Scoter | X |
| 1 | Common Goldeneye | X |
| 1 | Bufflehead | X |
| 1 | Hooded Merganser | X |
| 1 | Common Merganser | X |
| 1 | Red-breasted Merganser | X |
| 1 | Ruddy Duck | X |
| 1 | Black Vulture | X |
| 1 | Turkey Vulture | X |
| 1 | Osprey | X |
| Swallow-tailed Kite | X | |
| 1 | Mississippi Kite | X |
| 1 | Bald Eagle | X |
| 1 | Northern Harrier | X |
| 1 | Sharp-shinned Hawk | X |
| 1 | Cooper's Hawk | X |
| 1 | Northern Goshawk | X |
| 1 | Red-shouldered Hawk | X |
| 1 | Broad-winged Hawk | X |
| 1 | Red-tailed Hawk | X |
| 1 | Rough-legged Hawk | X |
| 1 | Golden Eagle | X |
| 1 | American Kestrel | X |
| 1 | Merlin | X |
| 1 | Peregrine Falcon | X |
| 1 | Ring-necked Pheasant | X |
| 1 | Ruffed Grouse | X |
| 1 | Wild Turkey | X |
| 1 | Northern Bobwhite |
X |
| Yellow Rail | X | |
| 1 | Clapper Rail | X |
| 1 | King Rail | X |
| 1 | Virginia Rail | X |
| 1 | Sora | X |
| 1 | Common Moorhen | X |
| 1 | American Coot | X |
| 3 | Sandhill Crane | X |
| 1 | Black-bellied Plover |
X |
| 1 | American Golden-Plover |
X |
| 1 | Semipalmated Plover |
X |
| 1 | Piping Plover | 1* |
| 1 | Killdeer | X |
| 1 | American Avocet | X |
| 1 | Greater Yellowlegs | X |
| 1 | Lesser Yellowlegs | X |
| 1 | Solitary Sandpiper | X |
| 1 | Willet | X |
| 1 | Spotted Sandpiper | X |
| 1 | Upland Sandpiper | X |
| 1 | Whimbrel | 1* |
| 2 | Marbled Godwit | rep |
| 1 | Ruddy Turnstone | X |
| 1 | Sanderling | X |
| 1 | Semipalmated Sandpiper |
X |
| 1 | Western Sandpiper | X |
| 1 | Least Sandpiper | X |
| 1 | White-rumped Sandpiper | X |
| 1 | Baird's Sandpiper | X |
| 1 | Pectoral Sandpiper | X |
| 1 | Dunlin | X |
| 1 | Stilt Sandpiper | X |
| 1 | Buff-breasted Sandpiper | X |
| 1 | Short-billed Dowitcher | X |
| 1 | Long-billed Dowitcher | X |
| 1 | Common Snipe | X |
| 1 | American Woodcock | X |
| 2 | Wilson's Phalarope | X |
| 1 | Red-necked Phalarope | X |
| 1 | Red Phalarope | 1* |
| 1 | Laughing Gull | 1* |
| 1 | Bonaparte's Gull | X |
| 1 | Ring-billed Gull | X |
| 1 | Herring Gull | X |
| 1 | Lesser Black-backed Gull | 1* |
| 1 | Caspian Tern | X |
| 1 | Common Tern | X |
| Arctic Tern | X | |
| 1 | Forster's Tern | X |
| 1 | Black Tern | X |
| 1 | Rock Dove | X |
| Passenger Pigeon | Historical | |
| White-winged Dove | rep | |
| 1 | Mourning Dove | X |
| 1 | Black-billed Cuckoo | X |
| 1 | Yellow-billed Cuckoo |
X |
| 1 | Barn Owl | X |
| 1 | Eastern Screech-Owl | X |
| 1 | Great Horned Owl | X |
| Snowy Owl | X | |
| 1 | Barred Owl | X |
| 2 | Long-eared Owl | X |
| 1 | Short-eared Owl | X |
| 1 | Northern Saw-whet Owl | X |
| 1 | Common Nighthawk | X |
| 1 | Chuck-will's-widow | X |
| 1 | Whip-poor-will | X |
| 1 | Chimney Swift | X |
| 1 | Ruby-throated Hummingbird | X |
| Selasphorus sp. | rep | |
| 1 | Belted Kingfisher | X |
| 1 | Red-headed Woodpecker | X |
| 1 | Red-bellied Woodpecker | X |
| 1 | Yellow-bellied Sapsucker | X |
| 1 | Downy Woodpecker | X |
| 1 | Hairy Woodpecker | X |
| 1 | Northern “Yellow-shafted” Flicker | X |
| 1 | Pileated Woodpecker | X |
| 1 | Olive-sided Flycatcher | X |
| 1 | Eastern Wood-Pewee | X |
| 1 | Yellow-bellied Flycatcher | X |
| 1 | Acadian Flycatcher | X |
| 1 | Alder Flycatcher | X |
| 1 | Willow Flycatcher | X |
| 1 | Least Flycatcher | X |
| 1 | Eastern Phoebe | X |
| 1 | Great Crested Flycatcher | X |
| 3 | Western Kingbird | X |
| 1 | Eastern Kingbird | X |
| 1 | Horned Lark | X |
| 1 | Purple Martin | X |
| 1 | Tree Swallow | X |
| 1 | Northern Rough-winged Swallow | X |
| 1 | Bank Swallow | X |
| 1 | Cliff Swallow | X |
| 1 | Barn Swallow | X |
| 1 | Blue Jay | X |
| 1 | American Crow | X |
| 1 | Fish Crow | X |
| 1 | Common Raven | X |
| 1 | Black-capped Chickadee | X |
| 1 | Carolina Chickadee | rep |
| Boreal Chickadee | rep | |
| 1 | Tufted Titmouse | X |
| 1 | Red-breasted Nuthatch | X |
| 1 | White-breasted Nuthatch | X |
| 1 | Brown Creeper | X |
| 1 | Carolina Wren | X |
| Bewick's Wren | Historical | |
| 1 | House Wren | X |
| 1 | Winter Wren | X |
| 1 | Sedge Wren | X |
| 1 | Marsh Wren | X |
| 1 | Golden-crowned Kinglet |
X |
| 1 | Ruby-crowned Kinglet | X |
| 1 | Blue-gray Gnatcatcher | X |
| 1 | Eastern Bluebird | X |
| Mountain Bluebird | X | |
| 1 | Veery | X |
| 1 | Gray-cheeked Thrush | X |
| 1 | Swainson's Thrush | X |
| 1 | Hermit Thrush | X |
| 1 | Wood Thrush | X |
| 1 | American Robin | X |
| 1 | Gray Catbird | X |
| 1 | Northern Mockingbird | X |
| 1 | Brown Thrasher | X |
| 1 | American Pipit | X |
| 1 | Cedar Waxwing | X |
| Northern Shrike | X | |
| 2 | Loggerhead Shrike | X |
| 1 | European Starling | X |
| 1 | White-eyed Vireo | X |
| 1 | Blue-headed Vireo | X |
| 1 | Yellow-throated Vireo | X |
| 1 | Warbling Vireo | X |
| 1 | Philadelphia Vireo | X |
| 1 | Red-eyed Vireo | X |
| 1 | Blue-winged Warbler | X |
| 1 | Golden-winged Warbler | X |
| 1 | Tennessee Warbler | X |
| 1 | Orange-crowned Warbler | X |
| 1 | Nashville Warbler | X |
| 1 | Northern Parula | X |
| 1 | Yellow Warbler | X |
| 1 | Chestnut-sided Warbler | X |
| 1 | Magnolia Warbler | X |
| 1 | Cape May Warbler | X |
| 1 | Black-throated Blue Warbler | X |
| 1 | Yellow-rumped “Myrtle” Warbler | X |
| 1 | Black-throated Green Warbler | X |
| 1 | Blackburnian Warbler | X |
| 1 | Yellow-throated Warbler | X |
| 1 | Pine Warbler | X |
| 1 | Prairie Warbler | X |
| 1 | Palm Warbler | X |
| 1 | Bay-breasted Warbler | X |
| 1 | Blackpoll Warbler | X |
| 1 | Cerulean Warbler | X |
| 1 | Black-and-white Warbler | X |
| 1 | American Redstart | X |
| 1 | Prothonotary Warbler | X |
| 1 | Worm-eating Warbler | X |
| 1 | Swainson's Warbler | rep |
| 1 | Ovenbird | X |
| 1 | Northern Waterthrush | X |
| 1 | Louisiana Waterthrush | X |
| 1 | Kentucky Warbler | X |
| 1 | Connecticut Warbler | X |
| 1 | Mourning Warbler | X |
| 1 | Common Yellowthroat | X |
| 1 | Hooded Warbler | X |
| 1 | Wilson's Warbler | X |
| 1 | Canada Warbler | X |
| 1 | Yellow-breasted Chat | X |
| 1 | Summer Tanager | X |
| 1 | Scarlet Tanager | X |
| 1 | Northern Cardinal | X |
| 1 | Rose-breasted Grosbeak | X |
| 1 | Blue Grosbeak | X |
| 1 | Indigo Bunting | X |
| 1 | Dickcissel | X |
| 1 | Eastern Towhee | X |
| Green-tailed Towhee | X | |
| Bachman's Sparrow | X | |
| 1 | American Tree Sparrow | X |
| 1 | Chipping Sparrow | X |
| 1 | Field Sparrow | X |
| 1 | Vesper Sparrow | X |
| 2 | Lark Sparrow | X |
| 1 | Savannah Sparrow | X |
| 1 | Grasshopper Sparrow | X |
| 1 | Henslow's Sparrow | X |
| 1 | Nelson's Sharp-tailed Sparrow | X |
| 1 | Fox Sparrow | X |
| 1 | Song Sparrow | X |
| 1 | Lincoln's Sparrow | X |
| 1 | Swamp Sparrow | X |
| 1 | White-throated Sparrow | X |
| 1 | White-crowned Sparrow | X |
| Harris's Sparrow | 1* | |
| 1 | Dark-eyed Junco | X |
| 1 | Lapland Longspur | X |
| 1 | Snow Bunting | X |
| 1 | Bobolink | X |
| 1 | Red-winged Blackbird | X |
| 1 | Eastern Meadowlark | X |
| 3 | Yellow-headed Blackbird | X |
| 1 | Rusty Blackbird | X |
| 3 | Brewer's Blackbird | X |
| 1 | Common Grackle | X |
| 1 | Brown-headed Cowbird | X |
| Orchard Oriole | X | |
| 1 | Baltimore Oriole | X |
| Pine Grosbeak | rep | |
| 1 | Purple Finch | X |
| 1 | House Finch | X |
| Red Crossbill | X | |
| White-winged Crossbill | X | |
| Common Redpoll | X | |
| Hoary Redpoll | 1* | |
| 1 | Pine Siskin | X |
| 1 | American Goldfinch | X |
| 1 | Evening Grosbeak | X |
| 1 | House Sparrow | X |
| TOTALS | 298 |
